
edutainment centre where you can learn about Smartsettle and more
Follow these steps to proceed quickly through the eNegotiation Exhibition process.
Go to enroll page and create your account

Check your email and click on the activation link and login.
Follow the Smartsettle ONE Negotiation steps.
We have organized the the Exhibition into two sections to show Smartsettle ONE+ and Smartsettle Infinity separately. Please use the tabs below to view these sections:
Following are the rules for the International eNegotiation Exhibition for Competitions:
Rank | Player(s) | Coach / Organization | Country | Comments from player(s) |
|---|---|---|---|---|
1 | Stephan Svajian | David Sella-Villa College of William & Mary | USA | |
2 | Christine Vicin | Dr. Robert Whipple California State | USA | I found the Smartsettle Infinity experience to be very exciting. As a newcomer, I felt challenged and amazed with the power of the program. The ODR technology in Smartsettle is awesome. |
3 | Erin McNeill | David Sella-Villa College of William & Mary | USA | |
4 | Laurie Frazier | Dr. Robert Whipple California State | USA | |
1 | Tobias Müller | Germany | I had much fun trying out Smartsettle ONE. Thanks to the promoter and the other players for that great experience. I'm looking forward to participate in the Smartsettle Infinity competition! | |
2 | Michael Gibson | Canada | I found that my choices were rather arbitrary and it was luck rather than skill that put me in the winners circle. I was more intrigued by the infinity program and in particular the maximizing the minimum gain feature. | |
3 | Jade Larson | USA | I enjoyed using Smartsettle in the negotiation competition. At our school we use conferences to resolve conflicts. I thought using Smartsettle was easy and fast. | |
4 | Leo Clancy | Clancy Adjusting and Mediating | USA | It was a pleasure participating in the Smartsettle competition at the 2008 International Forum on Online Dispute Resolution. I am presently setting up Clancy Adjusting and Mediating. I believe this technology has an enormous untapped potential in insurance applications. |
5 | Unlisted | |||
1 | Trevor Goldstein | Dr. Robert Whipple California State | USA | Participating in the eNegotiation tournament showed me the benefits of automated negotiation in terms of convenience, efficiency and satisfaction. I would use Smartsettle in a real negotiation if the need arose. |
2 | Brad Newbolt Patricia McDonald | David Larson Hamline University | USA | It was a very interesting process. Ours was a bit abbreviated because of a compacted course scheduled. Using the software really made you think about the impact of one negotiation point on the others. Not having gone through the process before it was a little difficult with the waiting for a response, but it gave time to really consider all the options in making a proposal. The automated proposal generating was fascinating. |
3 | Ryan Harrington | David Larson Hamline University | USA | Smartsettle is a unique, effective tool in the often complicated negotiation setting. The ability to manipulate and observe the effects on the various divisible interests involved in this negotiation allowed me to visualize where I could afford to "give and take." |
4 | Juergen Brueckler | Peter Peherstorfer University Linz | Austria | |
5 | Stephan Svajian | David Sella-Villa College of William & Mary | USA | |
6 | Rudi Haslinger | Peter Peherstorfer University Linz | Austria | |
7 | Christine Vicino | Dr. Robert Whipple California State | USA | I found the Smartsettle Infinity experience to be very exciting. As a newcomer, I felt challenged and amazed with the power of the program. The ODR technology in Smartsettle is awesome. |
8 | Sommer Costabile & Phoebe Stone | Jarret Hova Fordham University | USA | |
9 | George Mocsary | Jarret Hova Fordham University | USA | |
10 | Peter Peherstorfer | Austria | ||
11 | Benjamin Behr | Peter Peherstorfer University Linz | Austria | |
12 | Nancy Liu | Dr. Robert Whipple California State | USA | This eNegotiation tournament is a great experience for me to participate the online negotiation. I learned a lot from the entire negotiation process. Smartsettle is an effective tool to establish my negotiation plan and help me to go through the negotiation process. |
13 | Deborah Duhigg | Dr. Robert Whipple California State | USA | I value the opportunity to experience the potential for sophisticated negotiation tools, and to see what is possible for ODR in the future. |
14 | Aksel Pederson | Dr. Robert Whipple California State | USA | A strength of the Smartsettle program was the ability to negotiate in contractual situations by assigning numerical satisfaction ratings to the proposals and packages. These ratings allowed the parties to have an understanding of their own interests and determine whether or not they had reached an acceptable agreement. The asynchronous nature of the system, along with the "changes waiting" prompt, was very convenient and responsive. |
15 | Leda Blodgett & Kenneth Shaw & Joel Banuelos | Jarret Hova Fordham University | USA | |
16 | Susanne Hohner | Peter Peherstorfer University Linz | Austria | |
17 | Erin McNeill | David Sella-Villa College of William & Mary | USA | |
4 | Jade Larson | USA | I enjoyed using Smartsettle in the negotiation competition. At our school we use conferences to resolve conflicts. I thought using Smartsettle was easy and fast. | |
5 | William Powers | USA | ||
18 | Amanda Jee | David Larson Hamline University | USA | With technology moving quickly and the need to settle disputes in a more efficient manner, eNegotiaion leads the way in ODR methods. Smartsettle's eNegotiation uses practical and effective tools to help parties come to mutual decisions. This was a great learning experience as parties from all over the world participate in negotiations without ever meeting face to face. I would recommend that companies, businesses and private parties consider utilizing eNegotiation to settle disputes. |
19 | Laurie Frazier | Dr. Robert Whipple California State | ||
20 | Kazuo Miura | Dr. Robert Whipple California State | ||
21 | Alon Cohen-Revivo | Gishurim ADR, NegoPro - Negotiation Consulting | Israel | Smartsettle is far beyond the competitors. There is no value left on the table at all with Smartsettle. This eNegotiation system is my favorite, it is systematic, graphic, rational based and has a good intuitive interface. The more issues there are, the more powerful it is. My favorite features are: Even Swaps, Suggestions, Tuning with Satisfaction Graphs, and the package deal. I enjoyed the competition. I am looking forward to using this system in multiparty negotiations. |
22 | Michael Filzmoser | Austria | The tournament was a great opportunity to practice negotiations and to learn about the benefits of negotiation support systems. Though I was sceptical about the usfullness of the suggestions and improvements automatically generated by Smartsettle in the beginning, I figured out that these functions facilitate negotiation and improve the negotiated solution considerably. They help you to consider options and trade-offs formerly unconsidered and to be responsive to your opponents needs. | |
23 | Nadine Schwamm & Carolin Fuchs & Anna Gieselmann | BA Ravensburg / Renate Dendorfer | Germany | At the beginning we had some technical problems with the software but also with understanding the meanings of suggestions, proposals etc. During the negotiation we got used to it. We enjoyed the Smartsettle option for writing comments and discussion. The graphic view was helpful for visualize the stage of the different discussion points. The negotiation ran very fair and always in time. It was a pleasure to deal with our partner. |
24 | Robbert-Jan Kok | Rijksuniversiteit Groningen, Department of Management and Organization | The Netherlands | The negotiation tournament has been a great experience. The training, the tournament and Smartsettle gave me a new insight in negotiations. Getting to a mutually satisfying agreement without ever meeting or even talking to one another is definitely one of the strong sides of Smartsettle and shows the potential of ENS. |
25 | Saeed Khan & Mubashar Iqbal | Australia | ||
26 | Asif Dhuka & Barron Baldrey | Australia | ||
27 | Nick Sloan | USA | I found the competition to be a tremendous learning experience. I have used other ODR sites and none of them offers the power of Smartsettle. With power goes complexity and the relatively steep learning curve for Smartsettle is well worth the effort. The competition helped my learning process immensely. | |
28 | Geoff Selig | Canada | The eNegotiations competition has given me a chance to experiment with an excellent negotiations tool, Smartsettle. The competition and the Smartsettle tool highlighted that a critical aspect of negotiations is the inter-dependencies between negotiations issues, not just the issues by themselves. The competition has been an entirely enjoyable and stimulating experience. | |
29 | Sharon Winslow | David Larson Hamline University | USA | It took a bit of experimenting to understand how to manipulate he formulae initially. Then it became very easy. I like the way the system allows you to analyze the issues according to the clients priorities. |
30 | Urs Leeman | Switzerland | ||
31 | Bobbi Wozniak | David Larson Hamline University | USA | |
32 | Jaap van Dijk & Guido van Willigenburg | Netherlands | ||
33 | Gregory Huebner | Axis Point Counselling & Consulting | Canada | The eNegotiation was fun...Smartsettle is a powerful, fast, and efficient tool. Smartsettle is an economic no-brainer for my business; its like having a calculator while others are left counting on their fingers. |
34 | Vadi Visuvalingam | Canada | ||
35 | Angela Smedlund | David Larson Hamline University | USA | |
36 | Renee Fossen | David Larson Hamline University | USA | |
37 | Pam Doan | David Larson Hamline University | USA | |
38 | Sang Yong Jang | Korea | ||
1 | Michael Gibson | Canada | I found that my choices were rather arbitrary and it was luck rather than skill that put me in the winners circle. I was more intrigued by the infinity program and in particular the maximizing the minimum gain feature. | |
2 | Tobias Müller | Germany | I had much fun trying out Smartsettle ONE. Thanks to the promoter and the other players for that great experience. I'm looking forward to participate in the Smartsettle Infinity competition! | |
3 | Chris Lockhart | USA | ||
6 | Leo Clancy | Clancy Adjusting and Mediating | USA | It was a pleasure participating in the Smartsettle competition at the 2008 International Forum on Online Dispute Resolution. I am presently setting up Clancy Adjusting and Mediating. I believe this technology has an enormous untapped potential in insurance claim negotiations and the civil dispute resolution process. |
7 | Unlisted | |||
8 | Rochelle Hume | New Zealand | I enjoyed the process and would be very interested to see how the program would work in a real negotiation. | |
9 | Nikki Zimmerman | USA | ||
10 | Erin McNeill | USA | ||
11 | Martha Antolik | USA | I found SmartSettle an enjoyable exercise and a good adjunct to <a href="http://www.odr.info/cyberweek2007/" target="_blank">Cyberweek</a>. | |
12 | Michelle Goncalves | USA | Thanks for the opportunity to practice online negotiation. "Practice tests" like these are the first steps to wider implementation & acceptance of e-negotiation, and Smartsettle provides a nice environment to test our skills and work through any questions we might have about the process. | |
13 | Stephen Sorensen | USA | I enjoyed the contest and the challenge of trying to figure out what was the best way to try to settle the case given. As part of <a href="http://www.odr.info/cyberweek2007/" target="_blank">Cyberweek</a>, this contest was certainly an important extension of the week long experience. | |
14 | Gideon Shpigel | Gd.s Engineers | Israel | |
15 | Juan Ignacio Aime | Argentina | I really enjoyed participating, and I hope to participate again soon. Congratulations for your program. | |
16 | Bruce Wettman | USA | The competition was fun and a good opportunity to learn how to use the system. The students in the Mediation Clinic at the Frank Evans Center for Conflict Resolution (South Texas College of Law) had their eyes opened. Thanks. | |
17 | Keith Schulner | USA | I have been a fan of Smartsettle for years. It is too bad I was too busy with other obligations during this tournament to spend much time on the competition. | |
18 | Jennifer Rosen | USA | ||
19 | Jose Franciso Arce | Argentina | I really enjoyed participating, and I hope to participate again soon. Congratulations for your program. |
Rank | Player(s) | Coach / Organization | Country | Comments from player(s) |
|---|---|---|---|---|
1 | Si hui zhao | Professor Michael Fang, Nanchang University | China | "I am honored to participate in Cyberweek 2011. Smartsettle provided a unique platform with which to practice electronic negotiations. I am very impressed by Smartsettle’s dampened pendulum arbitration, a creative method of arbitration guaranteeing a collaborative outcome. The dampened pendulum arbitration encourages fair concessions. If negotiators have agreed to arbitration in case of no agreement at the end of negotiation, the Smartsettle platform uses an expert neutral’s decision to favor the negotiator whose last offer was closest to fair. During the negotiations at Cyberweek, I was bargaining aggressively, but fair concession was my guideline. I highly recommend the Smartsettle platform. eNegotiation is gaining popularity, not only because it can save time and money, but it can also encourage generosity and fairness. I believe that eNegotiation will be widely used. I will share my great experience with everyone." |
2 | 亚西 冯 | Professor Michael Fang, Nanchang University | China | "Smartsettle provided us with an excellent electronic platform during an international eNegotiation competition. The electronic platform resembles Goddess of Justice, who has been often portrayed as wearing a blindfold. The blindfold represents blind justice, regardless of who you are, where are you from… Like Goddess of Justice, The electronic platform is “blind”. It keeps negotiators’ confidential information secret. When negotiating parties do not reach an agreement, the platform acts as a neutral arbitrator making a fair decision without impartiality. As a result, the students in China could overcome language and cultural barriers to perform well during the eNegotiation competition. Thus, I highly recommend eNegotiation." - Yaxi Feng |
3 | Katie Hellmann | Prof C. J. Larkin, Washington University School of Law | USA | |
4 | 伟婷 龚 | Professor Michael Fang, Nanchang University | China | "I want to thank Smartsettle for giving us the chance to participate at the International eNegotiation Exhibition. For me, it was not only a special learning experience but also something to be proud of because I joined the competition not only for myself but also on behalf of Nanchang University. Before Cyberweek 2011, there was no record of any Chinese university taking part in any eNegotiation competition. During Cyberweek, the students at Nanchang University enthusiastically negotiated with students in other countries through the eNegotiation platform and are very pleased with their achievement. Now, we are so excited to see our bright national flag and our university website in the Participant Gallery!" - Weiting Gong |
5 | Zachary Huey | Prof C. J. Larkin, Washington University School of Law | USA | |
6 | 罗裕珍 罗 | Professor Michael Fang, Nanchang University | China | "It was my pleasure to take part in the eNegotiation competition sponsored by Smartsettle. Smartsettle provided us with the electronic platform to negotiate with many students from various countries. I learned so much from this competition. First, I have built up my confidence. I can do it! During the competition, I tried my best, but I did not believe I could be among top ten! Second, I improved my English not only by reading the rules of competition, original cases and click-wrap agreement in English but also by using English to communicate with my counterparts. Finally, I discovered that to some extent, eNegotiation is more convenient and more efficient than face-to-face negotiation. I am looking forward to participating in Smartsettle Infinity, the advanced eNegotiation system. I would like to thank Dr. Ernest Thiessen, Derek Barber and other Smartsettle team members for a superb job." |
7 | 静 何 | Professor Michael Fang, Nanchang University | China | "International electronic negotiation can not only improve efficiency, save time and reduce cost but also eliminate corruption. I think eNegotiation is a simple and convenient method and has far-reaching effect on the electronic government and electronic democracy, etc. In addition, I was glad to communicate with foreign friends during Cyberweek 2011 through the Smartsettle platform. My dear foreign friend, you are welcome to visit our beautiful campus> http://www.at0086.com/NCU/" - Jing He |
8 | Mark Schafer | Prof C. J. Larkin, Washington University School of Law | USA | |
9 | Joel Balderas | Professor Bruce Wettman, South Texas College of Law | USA | |
10 | Mingjing Du | Professor Michael Fang, Nanchang University | China | 国际商务谈判心得: As one of the students of Class 08 (法学08级) at Nanchang University 南昌大学, I participated in the online negotiation. Although I was among top standings, I found that my classmates did not learn less than I did during Cyberweek. We were learning by playing and enjoying edutainment provided by the Smartsettle platform. Smartsettle has introduced “alternative dispute resolution” (ADR) through an electronic platform. ADR originated in ancient China, Confucius’ hometown, and now is warmly welcome to come home! The Smartsettle platform transforms traditional ADR into a new form. Although the optimization algorithms powering Smartsettle are sophisticated, the ADR method is simple for the user. Also, we trust the electronic mediator or arbitrator with our confidential information. This unbiased E-mediation or E-arbitration minimizes the need for human intervention. E-ADR, you awarded our students at Nanchang U. with top 10, we give you high 5! Thanks!谢谢! Xie Xie sound like 'she-ay, she-ay' 杜明靖 |
Rank | Player(s) | Coach / Organization | Country | Comments from player(s) |
|---|---|---|---|---|
1 | Stephan Svajian | David Sella-Villa College of William & Mary | USA | |
2 | Christine Vicin | Dr. Robert Whipple California State | USA | I found the Smartsettle Infinity experience to be very exciting. As a newcomer, I felt challenged and amazed with the power of the program. The ODR technology in Smartsettle is awesome. |
3 | Erin McNeill | David Sella-Villa College of William & Mary | USA | |
4 | Laurie Frazier | Dr. Robert Whipple California State | USA | |
1 | Tobias Müller | Germany | I had much fun trying out Smartsettle ONE. Thanks to the promoter and the other players for that great experience. I'm looking forward to participate in the Smartsettle Infinity competition! | |
2 | Michael Gibson | Canada | I found that my choices were rather arbitrary and it was luck rather than skill that put me in the winners circle. I was more intrigued by the infinity program and in particular the maximizing the minimum gain feature. | |
3 | Jade Larson | USA | I enjoyed using Smartsettle in the negotiation competition. At our school we use conferences to resolve conflicts. I thought using Smartsettle was easy and fast. | |
4 | Leo Clancy | Clancy Adjusting and Mediating | USA | It was a pleasure participating in the Smartsettle competition at the 2008 International Forum on Online Dispute Resolution. I am presently setting up Clancy Adjusting and Mediating. I believe this technology has an enormous untapped potential in insurance applications. |
5 | Unlisted | |||
1 | Trevor Goldstein | Dr. Robert Whipple California State | USA | Participating in the eNegotiation tournament showed me the benefits of automated negotiation in terms of convenience, efficiency and satisfaction. I would use Smartsettle in a real negotiation if the need arose. |
2 | Brad Newbolt Patricia McDonald | David Larson Hamline University | USA | It was a very interesting process. Ours was a bit abbreviated because of a compacted course scheduled. Using the software really made you think about the impact of one negotiation point on the others. Not having gone through the process before it was a little difficult with the waiting for a response, but it gave time to really consider all the options in making a proposal. The automated proposal generating was fascinating. |
3 | Ryan Harrington | David Larson Hamline University | USA | Smartsettle is a unique, effective tool in the often complicated negotiation setting. The ability to manipulate and observe the effects on the various divisible interests involved in this negotiation allowed me to visualize where I could afford to "give and take." |
4 | Juergen Brueckler | Peter Peherstorfer University Linz | Austria | |
5 | Stephan Svajian | David Sella-Villa College of William & Mary | USA | |
6 | Rudi Haslinger | Peter Peherstorfer University Linz | Austria | |
7 | Christine Vicino | Dr. Robert Whipple California State | USA | I found the Smartsettle Infinity experience to be very exciting. As a newcomer, I felt challenged and amazed with the power of the program. The ODR technology in Smartsettle is awesome. |
8 | Sommer Costabile & Phoebe Stone | Jarret Hova Fordham University | USA | |
9 | George Mocsary | Jarret Hova Fordham University | USA | |
10 | Peter Peherstorfer | Austria | ||
11 | Benjamin Behr | Peter Peherstorfer University Linz | Austria | |
12 | Nancy Liu | Dr. Robert Whipple California State | USA | This eNegotiation tournament is a great experience for me to participate the online negotiation. I learned a lot from the entire negotiation process. Smartsettle is an effective tool to establish my negotiation plan and help me to go through the negotiation process. |
13 | Deborah Duhigg | Dr. Robert Whipple California State | USA | I value the opportunity to experience the potential for sophisticated negotiation tools, and to see what is possible for ODR in the future. |
14 | Aksel Pederson | Dr. Robert Whipple California State | USA | A strength of the Smartsettle program was the ability to negotiate in contractual situations by assigning numerical satisfaction ratings to the proposals and packages. These ratings allowed the parties to have an understanding of their own interests and determine whether or not they had reached an acceptable agreement. The asynchronous nature of the system, along with the "changes waiting" prompt, was very convenient and responsive. |
15 | Leda Blodgett & Kenneth Shaw & Joel Banuelos | Jarret Hova Fordham University | USA | |
16 | Susanne Hohner | Peter Peherstorfer University Linz | Austria | |
17 | Erin McNeill | David Sella-Villa College of William & Mary | USA | |
4 | Jade Larson | USA | I enjoyed using Smartsettle in the negotiation competition. At our school we use conferences to resolve conflicts. I thought using Smartsettle was easy and fast. | |
5 | William Powers | USA | ||
18 | Amanda Jee | David Larson Hamline University | USA | With technology moving quickly and the need to settle disputes in a more efficient manner, eNegotiaion leads the way in ODR methods. Smartsettle's eNegotiation uses practical and effective tools to help parties come to mutual decisions. This was a great learning experience as parties from all over the world participate in negotiations without ever meeting face to face. I would recommend that companies, businesses and private parties consider utilizing eNegotiation to settle disputes. |
19 | Laurie Frazier | Dr. Robert Whipple California State | ||
20 | Kazuo Miura | Dr. Robert Whipple California State | ||
21 | Alon Cohen-Revivo | Gishurim ADR, NegoPro - Negotiation Consulting | Israel | Smartsettle is far beyond the competitors. There is no value left on the table at all with Smartsettle. This eNegotiation system is my favorite, it is systematic, graphic, rational based and has a good intuitive interface. The more issues there are, the more powerful it is. My favorite features are: Even Swaps, Suggestions, Tuning with Satisfaction Graphs, and the package deal. I enjoyed the competition. I am looking forward to using this system in multiparty negotiations. |
22 | Michael Filzmoser | Austria | The tournament was a great opportunity to practice negotiations and to learn about the benefits of negotiation support systems. Though I was sceptical about the usfullness of the suggestions and improvements automatically generated by Smartsettle in the beginning, I figured out that these functions facilitate negotiation and improve the negotiated solution considerably. They help you to consider options and trade-offs formerly unconsidered and to be responsive to your opponents needs. | |
23 | Nadine Schwamm & Carolin Fuchs & Anna Gieselmann | BA Ravensburg / Renate Dendorfer | Germany | At the beginning we had some technical problems with the software but also with understanding the meanings of suggestions, proposals etc. During the negotiation we got used to it. We enjoyed the Smartsettle option for writing comments and discussion. The graphic view was helpful for visualize the stage of the different discussion points. The negotiation ran very fair and always in time. It was a pleasure to deal with our partner. |
24 | Robbert-Jan Kok | Rijksuniversiteit Groningen, Department of Management and Organization | The Netherlands | The negotiation tournament has been a great experience. The training, the tournament and Smartsettle gave me a new insight in negotiations. Getting to a mutually satisfying agreement without ever meeting or even talking to one another is definitely one of the strong sides of Smartsettle and shows the potential of ENS. |
25 | Saeed Khan & Mubashar Iqbal | Australia | ||
26 | Asif Dhuka & Barron Baldrey | Australia | ||
27 | Nick Sloan | USA | I found the competition to be a tremendous learning experience. I have used other ODR sites and none of them offers the power of Smartsettle. With power goes complexity and the relatively steep learning curve for Smartsettle is well worth the effort. The competition helped my learning process immensely. | |
28 | Geoff Selig | Canada | The eNegotiations competition has given me a chance to experiment with an excellent negotiations tool, Smartsettle. The competition and the Smartsettle tool highlighted that a critical aspect of negotiations is the inter-dependencies between negotiations issues, not just the issues by themselves. The competition has been an entirely enjoyable and stimulating experience. | |
29 | Sharon Winslow | David Larson Hamline University | USA | It took a bit of experimenting to understand how to manipulate he formulae initially. Then it became very easy. I like the way the system allows you to analyze the issues according to the clients priorities. |
30 | Urs Leeman | Switzerland | ||
31 | Bobbi Wozniak | David Larson Hamline University | USA | |
32 | Jaap van Dijk & Guido van Willigenburg | Netherlands | ||
33 | Gregory Huebner | Axis Point Counselling & Consulting | Canada | The eNegotiation was fun...Smartsettle is a powerful, fast, and efficient tool. Smartsettle is an economic no-brainer for my business; its like having a calculator while others are left counting on their fingers. |
34 | Vadi Visuvalingam | Canada | ||
35 | Angela Smedlund | David Larson Hamline University | USA | |
36 | Renee Fossen | David Larson Hamline University | USA | |
37 | Pam Doan | David Larson Hamline University | USA | |
38 | Sang Yong Jang | Korea | ||
1 | Michael Gibson | Canada | I found that my choices were rather arbitrary and it was luck rather than skill that put me in the winners circle. I was more intrigued by the infinity program and in particular the maximizing the minimum gain feature. | |
2 | Tobias Müller | Germany | I had much fun trying out Smartsettle ONE. Thanks to the promoter and the other players for that great experience. I'm looking forward to participate in the Smartsettle Infinity competition! | |
3 | Chris Lockhart | USA | ||
6 | Leo Clancy | Clancy Adjusting and Mediating | USA | It was a pleasure participating in the Smartsettle competition at the 2008 International Forum on Online Dispute Resolution. I am presently setting up Clancy Adjusting and Mediating. I believe this technology has an enormous untapped potential in insurance claim negotiations and the civil dispute resolution process. |
7 | Unlisted | |||
8 | Rochelle Hume | New Zealand | I enjoyed the process and would be very interested to see how the program would work in a real negotiation. | |
9 | Nikki Zimmerman | USA | ||
10 | Erin McNeill | USA | ||
11 | Martha Antolik | USA | I found SmartSettle an enjoyable exercise and a good adjunct to <a href="http://www.odr.info/cyberweek2007/" target="_blank">Cyberweek</a>. | |
12 | Michelle Goncalves | USA | Thanks for the opportunity to practice online negotiation. "Practice tests" like these are the first steps to wider implementation & acceptance of e-negotiation, and Smartsettle provides a nice environment to test our skills and work through any questions we might have about the process. | |
13 | Stephen Sorensen | USA | I enjoyed the contest and the challenge of trying to figure out what was the best way to try to settle the case given. As part of <a href="http://www.odr.info/cyberweek2007/" target="_blank">Cyberweek</a>, this contest was certainly an important extension of the week long experience. | |
14 | Gideon Shpigel | Gd.s Engineers | Israel | |
15 | Juan Ignacio Aime | Argentina | I really enjoyed participating, and I hope to participate again soon. Congratulations for your program. | |
16 | Bruce Wettman | USA | The competition was fun and a good opportunity to learn how to use the system. The students in the Mediation Clinic at the Frank Evans Center for Conflict Resolution (South Texas College of Law) had their eyes opened. Thanks. | |
17 | Keith Schulner | USA | I have been a fan of Smartsettle for years. It is too bad I was too busy with other obligations during this tournament to spend much time on the competition. | |
18 | Jennifer Rosen | USA | ||
19 | Jose Franciso Arce | Argentina | I really enjoyed participating, and I hope to participate again soon. Congratulations for your program. |
Rank | Player(s) | Coach / Organization | Country | Comments from player(s) |
|---|---|---|---|---|
1 | Stephan Svajian | David Sella-Villa College of William & Mary | USA | |
2 | Christine Vicin | Dr. Robert Whipple California State | USA | I found the Smartsettle Infinity experience to be very exciting. As a newcomer, I felt challenged and amazed with the power of the program. The ODR technology in Smartsettle is awesome. |
3 | Erin McNeill | David Sella-Villa College of William & Mary | USA | |
4 | Laurie Frazier | Dr. Robert Whipple California State | USA | |
1 | Tobias Müller | Germany | I had much fun trying out Smartsettle ONE. Thanks to the promoter and the other players for that great experience. I'm looking forward to participate in the Smartsettle Infinity competition! | |
2 | Michael Gibson | Canada | I found that my choices were rather arbitrary and it was luck rather than skill that put me in the winners circle. I was more intrigued by the infinity program and in particular the maximizing the minimum gain feature. | |
3 | Jade Larson | USA | I enjoyed using Smartsettle in the negotiation competition. At our school we use conferences to resolve conflicts. I thought using Smartsettle was easy and fast. | |
4 | Leo Clancy | Clancy Adjusting and Mediating | USA | It was a pleasure participating in the Smartsettle competition at the 2008 International Forum on Online Dispute Resolution. I am presently setting up Clancy Adjusting and Mediating. I believe this technology has an enormous untapped potential in insurance applications. |
5 | Unlisted | |||
1 | Trevor Goldstein | Dr. Robert Whipple California State | USA | Participating in the eNegotiation tournament showed me the benefits of automated negotiation in terms of convenience, efficiency and satisfaction. I would use Smartsettle in a real negotiation if the need arose. |
2 | Brad Newbolt Patricia McDonald | David Larson Hamline University | USA | It was a very interesting process. Ours was a bit abbreviated because of a compacted course scheduled. Using the software really made you think about the impact of one negotiation point on the others. Not having gone through the process before it was a little difficult with the waiting for a response, but it gave time to really consider all the options in making a proposal. The automated proposal generating was fascinating. |
3 | Ryan Harrington | David Larson Hamline University | USA | Smartsettle is a unique, effective tool in the often complicated negotiation setting. The ability to manipulate and observe the effects on the various divisible interests involved in this negotiation allowed me to visualize where I could afford to "give and take." |
4 | Juergen Brueckler | Peter Peherstorfer University Linz | Austria | |
5 | Stephan Svajian | David Sella-Villa College of William & Mary | USA | |
6 | Rudi Haslinger | Peter Peherstorfer University Linz | Austria | |
7 | Christine Vicino | Dr. Robert Whipple California State | USA | I found the Smartsettle Infinity experience to be very exciting. As a newcomer, I felt challenged and amazed with the power of the program. The ODR technology in Smartsettle is awesome. |
8 | Sommer Costabile & Phoebe Stone | Jarret Hova Fordham University | USA | |
9 | George Mocsary | Jarret Hova Fordham University | USA | |
10 | Peter Peherstorfer | Austria | ||
11 | Benjamin Behr | Peter Peherstorfer University Linz | Austria | |
12 | Nancy Liu | Dr. Robert Whipple California State | USA | This eNegotiation tournament is a great experience for me to participate the online negotiation. I learned a lot from the entire negotiation process. Smartsettle is an effective tool to establish my negotiation plan and help me to go through the negotiation process. |
13 | Deborah Duhigg | Dr. Robert Whipple California State | USA | I value the opportunity to experience the potential for sophisticated negotiation tools, and to see what is possible for ODR in the future. |
14 | Aksel Pederson | Dr. Robert Whipple California State | USA | A strength of the Smartsettle program was the ability to negotiate in contractual situations by assigning numerical satisfaction ratings to the proposals and packages. These ratings allowed the parties to have an understanding of their own interests and determine whether or not they had reached an acceptable agreement. The asynchronous nature of the system, along with the "changes waiting" prompt, was very convenient and responsive. |
15 | Leda Blodgett & Kenneth Shaw & Joel Banuelos | Jarret Hova Fordham University | USA | |
16 | Susanne Hohner | Peter Peherstorfer University Linz | Austria | |
17 | Erin McNeill | David Sella-Villa College of William & Mary | USA | |
4 | Jade Larson | USA | I enjoyed using Smartsettle in the negotiation competition. At our school we use conferences to resolve conflicts. I thought using Smartsettle was easy and fast. | |
5 | William Powers | USA | ||
18 | Amanda Jee | David Larson Hamline University | USA | With technology moving quickly and the need to settle disputes in a more efficient manner, eNegotiaion leads the way in ODR methods. Smartsettle's eNegotiation uses practical and effective tools to help parties come to mutual decisions. This was a great learning experience as parties from all over the world participate in negotiations without ever meeting face to face. I would recommend that companies, businesses and private parties consider utilizing eNegotiation to settle disputes. |
19 | Laurie Frazier | Dr. Robert Whipple California State | ||
20 | Kazuo Miura | Dr. Robert Whipple California State | ||
21 | Alon Cohen-Revivo | Gishurim ADR, NegoPro - Negotiation Consulting | Israel | Smartsettle is far beyond the competitors. There is no value left on the table at all with Smartsettle. This eNegotiation system is my favorite, it is systematic, graphic, rational based and has a good intuitive interface. The more issues there are, the more powerful it is. My favorite features are: Even Swaps, Suggestions, Tuning with Satisfaction Graphs, and the package deal. I enjoyed the competition. I am looking forward to using this system in multiparty negotiations. |
22 | Michael Filzmoser | Austria | The tournament was a great opportunity to practice negotiations and to learn about the benefits of negotiation support systems. Though I was sceptical about the usfullness of the suggestions and improvements automatically generated by Smartsettle in the beginning, I figured out that these functions facilitate negotiation and improve the negotiated solution considerably. They help you to consider options and trade-offs formerly unconsidered and to be responsive to your opponents needs. | |
23 | Nadine Schwamm & Carolin Fuchs & Anna Gieselmann | BA Ravensburg / Renate Dendorfer | Germany | At the beginning we had some technical problems with the software but also with understanding the meanings of suggestions, proposals etc. During the negotiation we got used to it. We enjoyed the Smartsettle option for writing comments and discussion. The graphic view was helpful for visualize the stage of the different discussion points. The negotiation ran very fair and always in time. It was a pleasure to deal with our partner. |
24 | Robbert-Jan Kok | Rijksuniversiteit Groningen, Department of Management and Organization | The Netherlands | The negotiation tournament has been a great experience. The training, the tournament and Smartsettle gave me a new insight in negotiations. Getting to a mutually satisfying agreement without ever meeting or even talking to one another is definitely one of the strong sides of Smartsettle and shows the potential of ENS. |
25 | Saeed Khan & Mubashar Iqbal | Australia | ||
26 | Asif Dhuka & Barron Baldrey | Australia | ||
